<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Orchard &#124; America&#039;s #1 Water Oxygenator</title>
	<atom:link href="http://www.oxygenorchard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenorchard.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 23:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Discover How Oxygen Water Therapy Can Improve Your Health</title>
		<link>http://www.oxygenorchard.com/2011/04/discover-how-oxygen-water-therapy-can-improve-your-health/</link>
		<comments>http://www.oxygenorchard.com/2011/04/discover-how-oxygen-water-therapy-can-improve-your-health/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:42:16 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[oxygen deficiency]]></category>
		<category><![CDATA[Oxygen Water]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=242</guid>
		<description><![CDATA[Discover How Oxygen Water Therapy Can Improve Your Health Did you know that each year hundreds of thousands of Americans are diagnosed with Chronic Obstructive Pulmonary Disease (COPD)? Many of these individuals and others who suffer from various lung diseases will be required to receive oxygen therapy. Numerous studies have determined that adults with chronic [...]]]></description>
			<content:encoded><![CDATA[<h1>Discover How Oxygen Water Therapy Can Improve Your Health</h1>
<p>Did you know that each year hundreds of thousands of Americans are diagnosed with Chronic Obstructive Pulmonary Disease (COPD)? Many of these individuals and others who suffer from various lung diseases will be required to receive oxygen therapy. Numerous studies have determined that adults with chronic lung disorders who receive oxygen therapy not only live longer, they also have an improved quality of life.</p>
<p>Lack of adequate oxygen, often referred to as oxygen deficiency, can lead to a number of serious health problems. Untreated oxygen deficiency can reduce lung function to the extent that long-term oxygen therapy is required to continue normal bodily function. Oxygen deficiency has been linked to every major illness category including heart disease, respiratory disease and cancer. All heart attacks are brought about by the failure of the heart muscle&#8217;s inability to receive adequate supplies of oxygen. Inadequate oxygen levels in the body weakens the immune system which can lead to viral infections, damaged cells, inflamed joints and circulatory problems.</p>
<p><strong>Warning Signs of Possible Oxygen Deficiency:</strong></p>
<ul>
<li>Shortness of breath</li>
<li>Fatigue</li>
<li>Dizziness</li>
<li>Depression</li>
<li>Memory loss</li>
<li>Circulation problems</li>
<li>Irritability</li>
<li>Irrational behavior</li>
<li>Poor digestion</li>
<li>Muscle aches and pains</li>
</ul>
<p>If you are experiencing some or all of these symptoms, you should see your physician immediately. Oxygen therapy reduces sleep disruption caused by inadequate oxygen, increasing energy levels and giving you an overall feeling of well being.</p>
<p><strong>Additional Oxygen Therapy Benefits:</strong></p>
<ul>
<li>Provides headache relief</li>
<li>Increases mental clarity</li>
<li>Decreases shortness of breath</li>
<li>Allows for increased physical activity</li>
<li>Relieves nausea</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/discover-how-oxygen-water-therapy-can-improve-your-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chronic Oxygen Debt Syndrome</title>
		<link>http://www.oxygenorchard.com/2011/04/chronic-oxygen-debt-syndrome/</link>
		<comments>http://www.oxygenorchard.com/2011/04/chronic-oxygen-debt-syndrome/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:08:21 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chronic Oxygen Debt Syndrome]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=132</guid>
		<description><![CDATA[Chronic Oxygen Debt Syndrome© is the relatively new term for a condition long known to cause a host of diseases in man. How often are we advised of the following do/don’t list: exercise, eat low-fat, low-carb, low-calorie, no sodas or sweets, get a good night’s sleep, manage stress, moderate alcohol intake and definitely no smoking. [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic Oxygen Debt Syndrome© is the relatively new term for a condition long known to cause a host of diseases in man.</p>
<p>How often are we advised of the following do/don’t list:  exercise, eat low-fat, low-carb, low-calorie,  no sodas or sweets, get a good night’s sleep, manage stress, moderate alcohol intake and definitely no smoking.</p>
<p>The lowest common denominator to the do/don’t list is this:  each pathway has an oxygen-related component.</p>
<p>That is, if we follow the advice of what to do and what not to do, our oxygen cycle will be in healthy balance.  For everything we eat/drink/feel, there should be enough oxygen to metabolize it all.   No more free radicals, no more anaerobic energy production creating an acidic pH, no more fatigue.</p>
<p>Most of us, though, do not adhere to the do/don’t list as we should.  What then of our oxygen balance?  Chronic Oxygen Debt Syndrome is what we call the on-going result of not enough of the dos and too much of the don’ts.  It’s what happens when we don’t take perfect care of ourselves.</p>
<p>And Chronic Oxygen Debt Syndrome is responsible for disease and aging.</p>
<p>There is enormous probability of impaired oxygen transfer and cellular oxygen uptake in the majority of today&#8217;s adult population, hence the interest in Alternate Oxygen Therapies, and specifically in oxygen-enriched drinking water.</p>
<p>Long-term ingestion of oxygen-enriched water should apply to the majority of the population, most of whom suffer from Chronic Oxygen Debt Syndrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/chronic-oxygen-debt-syndrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All-Encompassing</title>
		<link>http://www.oxygenorchard.com/2011/04/all-encompassing/</link>
		<comments>http://www.oxygenorchard.com/2011/04/all-encompassing/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:06:42 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[All-Encompassing]]></category>
		<category><![CDATA[Oxygen Water]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=130</guid>
		<description><![CDATA[You’d be surprised at how often, in medical and scientific textbooks, the word oxygen isn’t in the index. That&#8217;s odd, you may think, but the omission is indicative of the dearth of scientific study of the role of oxygen. When articles appear about results from clinical trials or studies, in almost every instance, the what [...]]]></description>
			<content:encoded><![CDATA[<p>You’d be surprised at how often, in medical and scientific textbooks, the word oxygen isn’t in the index. That&#8217;s odd, you may think, but the omission is indicative of the dearth of scientific study of the role of oxygen.</p>
<p>When articles appear about results from clinical trials or studies, in almost every instance, the what is reported but the why still remains a mystery.</p>
<p>We have found the why. Oxygen’s role in sickness and in health is the why.</p>
<p>In the wonderful book by Sherwin B. Nuland called How We Die, Dr. Milton Helpern, who was for twenty years the Chief Medical Examiner of New York City is quoted:</p>
<p>Death may be due to a wide variety of diseases and disorders, but in every case the underlying physiological cause is a breakdown in the body’s oxygen cycle.</p>
<p>Nuland, himself a surgeon and teacher of medicine, goes on to say, “Simplistic though it may sound to a sophisticated biochemist, this pronouncement (above) is all-encompassing. If one were to name the universal factor in all death, whether cellular or planetary, it would certainly be loss of oxygen.”</p>
<p>Of course, varying degrees of “death” are happening to all of us all the time. Health is simply the result of controlling those degrees.</p>
<p>There are thousands of references that support and explain the relationship between oxygen and physiology. No one else, that I am aware of, has this body of information at hand. I have studied oxygen/water since 1985 and related biochemistry since 2000.</p>
<p>All-encompassing. The Big Pitcher is just the tip of the iceberg. Three years in SkyMall Magazine has raised awareness of the concept of oxygenated water but there is enormous work to be done. The market is limitless.</p>
<p>We are the cutting edge. Help us. Join us. Let’s change the world together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/all-encompassing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why You Get Jet Lag</title>
		<link>http://www.oxygenorchard.com/2011/04/why-you-get-jet-lag/</link>
		<comments>http://www.oxygenorchard.com/2011/04/why-you-get-jet-lag/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:04:51 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[Why You Get Jet Lag]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=128</guid>
		<description><![CDATA[This morning I board a plane to attend a cousin&#8217;s surprise 60th b&#8217;day. While on that plane, my body will have to work a little harder to attain its optimal oxygenated state. Here&#8217;s why: Planes have had to be built with as little extra weight as possible. As aerodynamics and the design of planes has [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I board a plane to attend a cousin&#8217;s surprise 60th b&#8217;day. While on that plane, my body will have to work a little harder to attain its optimal oxygenated state. Here&#8217;s why:</p>
<p>Planes have had to be built with as little extra weight as possible. As aerodynamics and the design of planes has evolved, the &#8220;skin&#8221; of the plane has become thinner and thinner.</p>
<p>Air pressure inside the plane has become lower and lower, in order to maintain the integrity of the skin.</p>
<p>While oxygen levels in the air of the plane has been maintained, and with the lower pressure, your respiratory/circulatory systems must work a bit harder to deliver life-giving oxygen to each and every cell.</p>
<p>Can you say jet lag?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/why-you-get-jet-lag/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Niagara Falls And Supplemental Oxygen</title>
		<link>http://www.oxygenorchard.com/2011/04/niagra-falls-and-supplemental-oxygen/</link>
		<comments>http://www.oxygenorchard.com/2011/04/niagra-falls-and-supplemental-oxygen/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:03:19 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[Niagara Falls And Supplemental Oxygen]]></category>
		<category><![CDATA[Oxygen Water]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=126</guid>
		<description><![CDATA[I recently learned that people who stand in the observation area of Niagara Falls experience euphoria. Those who ride the Maid of the Mist behind the falls experience an even greater sense of euporia. There&#8217;s a reason and of course, it&#8217;s all about oxygen. Each droplet of water is as oxygenated as water can get [...]]]></description>
			<content:encoded><![CDATA[<p>I recently learned that people who stand in the observation area of Niagara Falls experience euphoria. Those who ride the Maid of the Mist behind the falls experience an even greater sense of euporia.</p>
<p>There&#8217;s a reason and of course, it&#8217;s all about oxygen. Each droplet of water is as oxygenated as water can get &#8212; naturally. Breathing these oxygen-enriched droplets gives a boost to the brain as the water droplets transfer the supplemental oxygen to the body&#8217;s bloodstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/niagra-falls-and-supplemental-oxygen/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A New Way To Lose Weight!</title>
		<link>http://www.oxygenorchard.com/2011/04/a-new-way-to-lose-weight/</link>
		<comments>http://www.oxygenorchard.com/2011/04/a-new-way-to-lose-weight/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:00:54 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[A New Way To Lose Weight!]]></category>
		<category><![CDATA[Oxygen]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=124</guid>
		<description><![CDATA[A recent post from HealthDay News exhorts us to &#8220;close the diet books and skip the pills!&#8221;. Their advice is partially true: Drink a couple of glasses of water before meals and you&#8217;ll lose pounds. Sounds easy, right? If you&#8217;re full of water, you won&#8217;t eat as much, but there&#8217;s more to it. Fatty tissue [...]]]></description>
			<content:encoded><![CDATA[<p>A recent post from HealthDay News exhorts us to &#8220;close the diet books and skip the pills!&#8221;.</p>
<p>Their advice is partially true: Drink a couple of glasses of water before meals and you&#8217;ll lose pounds. Sounds easy, right? If you&#8217;re full of water, you won&#8217;t eat as much, but there&#8217;s more to it.</p>
<p>Fatty tissue has plenty of carbon and hydrogen atoms but very few oxygen atoms. Your body is constantly equalizing itself &#8212; that&#8217;s called homeostasis &#8212; and that fat wants more oxygen to metabolize itself.</p>
<p>By supplying more oxygen to your body, the fat goes away faster. So, yes, drink water before and after meals &#8212; but drink oxygen-rich water for extra diet oomph.</p>
<p>Weight Watchers, do you copy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/a-new-way-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red And Processed Meats And Cancer</title>
		<link>http://www.oxygenorchard.com/2011/04/red-and-processed-meats-and-cancer/</link>
		<comments>http://www.oxygenorchard.com/2011/04/red-and-processed-meats-and-cancer/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:58:11 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Red And Processed Meats And Cancer]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=122</guid>
		<description><![CDATA[You&#8217;ve heard it before &#8212; eating red meat causes cancer. Well, a huge study by the World Cancer Fund has found a convincing link between red meat consumption and elevated risk of colon cancer, as well as a likely link with cancers of the lung, stomach, pancreas, esophagus, prostate and uterus. The study is huge [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard it before &#8212; eating red meat causes cancer. Well, a huge study by the World Cancer Fund has found a convincing link between red meat consumption and elevated risk of colon cancer, as well as a likely link with cancers of the lung, stomach, pancreas, esophagus, prostate and uterus.</p>
<p>The study is huge because it&#8217;s based on 7,000 health reports selected from a worldwide pool of 500,000 health reports spanning five decades! Wow. That really is huge!</p>
<p>Want to know why? Let&#8217;s go back to our lesson about Biochemical Oxygen Demand. This is the relative demand on available oxygen of everything we eat, drink, breathe (and smoke). The molecules of meat, sugar, starch, protein, nicotine, vitamins, fatty tissue, etc. MUST be metabolized into elemental form &#8212; all requiring varying degrees of oxygen. Grean leafy vegetables don&#8217;t require much oxygen but a big old Porterhouse requires a ton.</p>
<p>More oxygen spent on metabolic activity means less oxygen to bathe cells in healing, healthful oxygen. More oxygen spent on metabolic activity means less oxygen for detoxifying each cell. More oxygen spent on metabolic activity means less oxygen for vital organ function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/red-and-processed-meats-and-cancer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Throwing Up</title>
		<link>http://www.oxygenorchard.com/2011/04/throwing-up/</link>
		<comments>http://www.oxygenorchard.com/2011/04/throwing-up/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:47:56 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[Throwing Up]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=120</guid>
		<description><![CDATA[I was talking to the FDA guy a couple of weeks ago about The Big Pitcher becoming an FDA-approved Medical Device (long journey but we&#8217;ll get there) &#8212; he was late returning my call because his child was nauseated and throwing up. It was difficult to &#8212; wait &#8212; Miner # 14 just reached the [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to the FDA guy a couple of weeks ago about The Big Pitcher becoming an FDA-approved Medical Device (long journey but we&#8217;ll get there) &#8212; he was late returning my call because his child was nauseated and throwing up.</p>
<p>It was difficult to &#8212; wait &#8212; Miner # 14 just reached the surface! Chile! Chile! &#8212; ok, where were we? I wanted to tell the FDA guy that a prime reason people throw up is the body&#8217;s automatic response to oxygen demand.</p>
<p>Digestion requires enormous amounts of oxygen &#8212; getting rid of undigested food, called digesta, is the survival response when a virus or bacterial infection invades the body. More oxygen is needed to oxidize these intruders, thus the body&#8217;s autoimmune response to the oxygen demand.</p>
<p>I wanted to tell the FDA guy that, but you all would have been proud of my restraint. They can read the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/throwing-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How We Die</title>
		<link>http://www.oxygenorchard.com/2011/04/how-we-die/</link>
		<comments>http://www.oxygenorchard.com/2011/04/how-we-die/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:43:02 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[How We Die]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=118</guid>
		<description><![CDATA[One of my favorite resources is a book entitled How We Die written by Sherwin B. Nuland. On page 65, Dr. Nuland talks about the human brain and the role of oxygen in brain&#8217;s day-to-day function. He says, &#8220;It takes a great deal of energy to keep the brain&#8217;s engine functioning efficiently. Almost all of [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite resources is a book entitled How We Die written by Sherwin B. Nuland. On page 65, Dr. Nuland talks about the human brain and the role of oxygen in brain&#8217;s day-to-day function.</p>
<p>He says, &#8220;It takes a great deal of energy to keep the brain&#8217;s engine functioning efficiently. Almost all of that energy is derived by the tissue&#8217;s ability to break down glucose into its component parts of carbon dioxide and water, a biochemical process that requires a high level of oxygen. The brain does not have the capacity to keep any glucose in reserve; it depends on a constant immediate supply being brought to it by the coursing arterial blood. Obviously, the same is true of the oxygen. &#8221;</p>
<p>So here it is all in one paragraph. Keep eating right but MAKE SURE YOUR BODY IS OXYGEN BALANCED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/how-we-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin E And Its Relationship To Oxygen In The Body</title>
		<link>http://www.oxygenorchard.com/2011/04/vitamin-e-and-its-relationship-to-oxygen-in-the-body/</link>
		<comments>http://www.oxygenorchard.com/2011/04/vitamin-e-and-its-relationship-to-oxygen-in-the-body/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:39:13 +0000</pubDate>
		<dc:creator>Oxygen Orchard</dc:creator>
				<category><![CDATA[Teri's Corner]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Vitamine E]]></category>

		<guid isPermaLink="false">http://74.53.251.230/~oxygen/?p=116</guid>
		<description><![CDATA[A book I highly recommend for your health library is Let&#8217;s Eat Right to Keep Fit, by Adelle Davis. Born in 1904, Ms. Davis was a pioneer in the fledgling nutrition industry and was an outspoken and harsh critic of the American food industry, claiming that it was largely to blame for the myriad diseases [...]]]></description>
			<content:encoded><![CDATA[<p>A book I highly recommend for your health library is Let&#8217;s Eat Right to Keep Fit, by Adelle Davis. Born in 1904, Ms. Davis was a pioneer in the fledgling nutrition industry and was an outspoken and harsh critic of the American food industry, claiming that it was largely to blame for the myriad diseases of the twentieth century.</p>
<p>We&#8217;ll be looking at some of her very well-referenced research during these next few blogs. First up is Vitamin E and its relationship to oxygen.</p>
<p>On the subject of scarring, Ms. Davis found that scarring occurs in a low-oxygen environment. Vitamin E, which she says helps the body utilize available oxygen more efficiently, helps skin tissue heal beautifully &#8212; in the atmosphere&#8217;s available oxygen. She cites many studies to support her findings.</p>
<p>It is this writer&#8217;s educated opinion that Vitamin E, and in fact, all recommended vitamins and nutrients, are vital for health in that <strong>THEY HELP THE BODY TO UTILIZE OXYGEN MOST EFFICIENTLY</strong>. It&#8217;s all about the oxygen folks.</p>
<p>In addition, scar tissue can be found throughout the body. Vitamin E is essential for healing that tissue with available oxygen.</p>
<p>Why not drink oxygenated water every day to help increase available oxygen to the body? Take Vitamin E and mediate on healing.</p>
<p>Next, Vitamin D and what Ms. Davis has to say. Profound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenorchard.com/2011/04/vitamin-e-and-its-relationship-to-oxygen-in-the-body/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

